400
chuangjin
1878000635/1878000300
| Size: | |
|---|---|
| Suitable: | |
| Availability: | |
| Quantity: | |
OEM SIZE laser welding TRUCK double Clutch disc 400mm 1878000635/1878000300
1)- Clutch Cover and clutch disc clutch plate details explanation:



3) clutch disc , clutch plate Pra :
Find The Article Number:1878 000 635
Trade Numbers:
Diameter [mm]:400
Hub Profile:85x98-8N
Number of Teeth:8
Parameter:400GTZ
Find The Comparable Number:SACHS: 1878 000 300
Trade Numbers:
Diameter [mm]:400
Hub Profile:46X50
Number of Teeth:24
Technical Information Number:TZFV
Clutch:for vehicles with double disc clutch
Fitting Position:Transmission End
4) clutch disc , clutch plate Reference NO.:
| 1878 000 635 - Clutch Disc | |
| HAVAM | AP4372 |
| SACHS | 42 1878 000 635 |
| SACHS | 5584 03 |
| SACHS | 42 1878 062 605 |
| SACHS | 42 1878 062 602 |
| SACHS | 5584 |
| SACHS | |
| 1878 000 300 - Clutch Disc | |
| HAVAM | AP4360 |
| SACHS | 42 1878 000 547 |
| SACHS | 42 1878 062 502 |
| SACHS | 86 1878 000 300 |
| SACHS | 5583 03 |
| SACHS | 5583 |
| SACHS | 42 1878 000 300 |
| SACHS | 42 1878 004 962 |
| SACHS | |
| 1878 000 635/1878000300 - Clutch Disc clutch plate OEM NO. | |
| VOLVO | 20366592 |
| VOLVO | 8172732 |
| VOLVO | 20366595 |
| VOLVO | 85000245 |
| VOLVO | 20526951 |
| VOLVO | 85000244 |
| VOLVO | 20366591 |
Clutch disc suitable for Vechiles :
| Model | Engine | Displacement | Power | Hp | Type | Year |
|---|---|---|---|---|---|---|
VOLVOFH 12 | (1993/08 - /) | |||||
VOLVOFH 16 | (1993/08 - /) | |||||
VOLVOFM 12 | (1998/08 - 2005/09) | |||||
VOLVOFH | (2005/09 - /) |
OEM SIZE laser welding TRUCK double Clutch disc 400mm 1878000635/1878000300
1)- Clutch Cover and clutch disc clutch plate details explanation:



3) clutch disc , clutch plate Pra :
Find The Article Number:1878 000 635
Trade Numbers:
Diameter [mm]:400
Hub Profile:85x98-8N
Number of Teeth:8
Parameter:400GTZ
Find The Comparable Number:SACHS: 1878 000 300
Trade Numbers:
Diameter [mm]:400
Hub Profile:46X50
Number of Teeth:24
Technical Information Number:TZFV
Clutch:for vehicles with double disc clutch
Fitting Position:Transmission End
4) clutch disc , clutch plate Reference NO.:
| 1878 000 635 - Clutch Disc | |
| HAVAM | AP4372 |
| SACHS | 42 1878 000 635 |
| SACHS | 5584 03 |
| SACHS | 42 1878 062 605 |
| SACHS | 42 1878 062 602 |
| SACHS | 5584 |
| SACHS | |
| 1878 000 300 - Clutch Disc | |
| HAVAM | AP4360 |
| SACHS | 42 1878 000 547 |
| SACHS | 42 1878 062 502 |
| SACHS | 86 1878 000 300 |
| SACHS | 5583 03 |
| SACHS | 5583 |
| SACHS | 42 1878 000 300 |
| SACHS | 42 1878 004 962 |
| SACHS | |
| 1878 000 635/1878000300 - Clutch Disc clutch plate OEM NO. | |
| VOLVO | 20366592 |
| VOLVO | 8172732 |
| VOLVO | 20366595 |
| VOLVO | 85000245 |
| VOLVO | 20526951 |
| VOLVO | 85000244 |
| VOLVO | 20366591 |
Clutch disc suitable for Vechiles :
| Model | Engine | Displacement | Power | Hp | Type | Year |
|---|---|---|---|---|---|---|
VOLVOFH 12 | (1993/08 - /) | |||||
VOLVOFH 16 | (1993/08 - /) | |||||
VOLVOFM 12 | (1998/08 - 2005/09) | |||||
VOLVOFH | (2005/09 - /) |
+86-15315551380